PCIe cable and adapter solutions for data center servers, storage arrays, NVMe validation, and high-density infrastructure.
Server interconnects, NVMe expansion, eGPU docks, storage validation, workstation upgrades, and compact chassis routing.
MCIO, OCuLink, SFF-TA-1016, SFF-8611, U.2, M.2 NVMe, EDSFF, Slim SAS, and PCIe adapter layouts.
Share the target platform, connector type, PCIe generation, length, and quantity for quote matching.
| Model | Product | Interface | Bandwidth | Use Cases |
|---|---|---|---|---|
| LLS-CD-1PC1OC-01 | PCIe 4.0 x4 to OCuLink Adapter Card (Internal) | SFF-8612 | 64 Gbps, 16 GT/s | NVMe storage expansion and validation, eGPU, GPU dock, and mini PC expansion |
| LLS-CD-1PC1OC-02 | PCIe 4.0 x4 to OCuLink Adapter Card (External) | SFF-8612 | 64 Gbps, 16 GT/s | Data center server interconnects, NVMe storage expansion and validation, eGPU, GPU dock, and mini PC expansion |
| LLS-CD-1PC1OC-03 | PCIe 4.0 x4 to OCuLink Adapter Card (External) | OCuLink adapter | PCIe 4.0 | High-speed PCIe connectivity projects |
| LLS-CD-1PC2OC-01 | PCIe 4.0 x8 to OCuLink Adapter Card (Internal) | OCuLink adapter | PCIe 4.0 | High-speed PCIe connectivity projects |
| LLS-CD-1PC4OC-01 | PCIe 4.0 x16 to OCuLink Adapter Card (Internal) | OCuLink adapter | PCIe 4.0 | High-speed PCIe connectivity projects |
| LLS-CB-1MC1MC-01 | PCIe 5.0 MCIO x8 to MCIO x8 Cable | MCIO | MCIO | High-speed PCIe connectivity projects |
| LLS-CB-1MC1MC-02 | PCIe 5.0 MCIO x4 to MCIO x4 Cable | MCIO | MCIO | High-speed PCIe connectivity projects |
| LLS-CB-1MC1MC-03 | PCIe 6.0 MCIO x8 to MCIO x8 Cable | MCIO | MCIO | High-speed PCIe connectivity projects |
| LLS-CB-1MC1MC-04 | PCIe 5.0 MCIO x16 Cable | MCIO | MCIO | High-speed PCIe connectivity projects |
| LLS-CB-1OC1OC-01 | PCIe 4.0 OCuLink SFF-8611 4i Cable | OCuLink SFF-8611 | 16 GT/s | eGPU, GPU dock, and mini PC expansion |
| LLS-CB-1OC1OC-02 | PCIe 4.0 OCuLink SFF-8611 8i Cable | OCuLink SFF-8611 | 16 GT/s | Data center server interconnects, NVMe storage expansion and validation, eGPU, GPU dock, and mini PC expansion |
| LLS-CB-1OC1OC-04 | Shielded PCIe 4.0 OCuLink SFF-8611 4i Cable | OCuLink SFF-8611 | 16 GT/s | eGPU, GPU dock, and mini PC expansion |
Yes. LetLinkSo supports product matching for server, storage, validation, and infrastructure connectivity requirements.
Application, connector type, PCIe generation, quantity, cable length, platform model, and country help accelerate quote matching.