MCIO cable assemblies and adapter cards for servers, NVMe storage, PCIe expansion, and data center connectivity.
MCIO cable and adapter configurations for technical buyers.
Servers, NVMe storage, enterprise workstations, eGPU builds, validation labs, and integration projects.
Share connector type, PCIe generation, target length, quantity, and country for quote matching.
MCIO, also known through SFF-TA-1016 style implementations, is widely used for high-density PCIe 5.0 and PCIe 6.0 connections.
LetLinkSo MCIO cable and adapter pages are built for engineers and sourcing teams comparing connector direction, lane count, PCIe generation, data rate, and compatible devices.
| Model | Product | Interface | Speed / Protocol | Compatibility |
|---|---|---|---|---|
| LLS-CB-1MC1ED-01 | LetLinkSo PCIe 5.0 MCIO x4 to EDSFF 1C Cable for E1.S E1.L E3.S E3.L SSD with 15P Power | MCIO x4 | 32 GT/s | servers |
| LLS-CB-1MC1MC-01 | LetLinkSo PCIe Gen5 MCIO 8i Cable, MCIO x8 to MCIO x8 Cable | MCIO x8 | 256 Gbps, 32 GT/s | servers |
| LLS-CB-1MC1MC-02 | LetLinkSo PCIe 5.0 MCIO 4i to MCIO x4 Cable Straight Male SFF-TA-1016 38pin | MCIO 4 | 128 Gbps, 32 GT/s | servers |
| LLS-CB-1MC1MC-03 | LetLinkSo PCIe Gen6 MCIO x8 to MCIO 8i Cable | MCIO x8 | 512 Gbps | servers |
| LLS-CB-1MC1MC-04 | LetLinkSo PCIe 5.0 MCIO 124-Pin x16 Cable (Male to Male), Gen5 32GT/s High-Speed Interconnect for Server Motherboard & NVMe Expansion | MCIO x16 | 512 Gbps, 32 GT/s | servers, NVMe SSDs |
| LLS-CB-1MC1SS-02 | LetLinkSo PCIe 5.0 MCIOx8 74Pin to Slim SAS SFF-8654 8i Cable for Server Backplane | MCIOx8 | 32 GT/s | servers, RAID / HBA cards |
| LLS-CB-1MC1UT-01 | LetLinkSo PCIe 5.0 MCIO x4 to U.2 SFF-8639 Cable for NVMe SSD with 15Pin Power | MCIO x4 | 256 Gbps, 128 Gbps | servers, NVMe SSDs, network switches |
| LLS-CB-1MC2ED-01 | LetLinkSo PCIe 5.0 MCIO x8 to 2 EDSFF E1 E3 Cable for E1.S E1.L E3.S E3.L SSD with 15P Power | MCIO x8 | 32 GT/s | servers |
| LLS-CB-1MC2MC-01 | LetLinkSo PCIe 5.0 MCIO x8 to 2 MCIO x4 Cable, 8i to 4i Male Straight | MCIO x8 | 256 Gbps, 32 GT/s | servers |
| LLS-CB-1MC2OC-01 | LetLinkSo PCIe 5.0 MCIO x8 to Dual Oculink Cable, MCIO to Oculink SFF-8611 4i Cable | MCIO x8 | 32 GT/s | servers |
| LLS-CB-1MC2UT-01 | LetLinkSo PCIe 5.0 MCIO x8 to 2 x SFF-8639 Cable for U.2 NVMe SSD with 15Pin Power | MCIO x8 | 32 GT/s | NVMe SSDs |
| LLS-CB-1MC2UT-02 | LetLinkSo PCIe 4.0 MCIO x8 to 2 x SFF-8639 Cable for U.2 NVMe SSD with 15Pin Power | MCIO x8 | 16 GT/s | NVMe SSDs |
| LLS-CD-1PC1MC-01 | LetLinkSo PCIe 5.0 x8 to MCIO x8 Adapter Card for 2 U.2 NVMe SSD (Side Right Interface) | MCIO x8 | 256 Gbps, 128 Gbps | servers, NVMe SSDs |
| LLS-CD-1PC2MC-01 | LetLinkSo PCIe 5.0 x16 to 2 MCIO x8 Adapter Card for 4 U.2 NVMe SSD (Upward Interface) | MCIO x8 | 512 Gbps, 128 Gbps | servers, NVMe SSDs |
| LLS-CD-1PC2MC-02 | LetLinkSo PCIe 5.0 x16 to 2 MCIO x8 Adapter Card for 4 U.2 NVMe SSD (Side Top Interface) | MCIO x8 | 512 Gbps, 128 Gbps | servers, NVMe SSDs |
| LLS-CD-1PC2MC-03 | LetLinkSo PCIe 5.0 x16 to 2 MCIO x8 Adapter Card for 4 U.2 NVMe SSD (Side Right Interface) | MCIO x8 | 512 Gbps, 128 Gbps | servers, NVMe SSDs |
| LLS-CD-1PC2MC-04 | LetLinkSo PCIe 5.0 x16 to 2 MCIO x8 Adapter Card for 4 U.2 NVMe SSD (Side Top Black) | MCIO x8 | 512 Gbps, 128 Gbps | servers, NVMe SSDs |
| LLS-CD-1PC2UT1MC-01 | LetLinkSo PCIe 5.0 x16 to Dual U.2 SFF-8639 NVMe SSD Adapter Card with MCIO x8 Slot | PCIe 5.0 x16 | 32 GT/s | servers, NVMe SSDs |
| LLS-CD-2MC1PC | LetLinkSo Gen5 MCIO 8i to PCIe x16 Adapter, Dual MCIO x8 to PCIe Female Card with 6 Pin GPU Power Port for Flexible Slot Extension | MCIO 8 | 512 Gbps, 32 GT/s | servers, workstations, GPU docks, NVMe SSDs |
| LLS-CB-1MC1MC-05 | LetLinkSo Gen6 PCIe 6.0 MCIO x8 Male to Female Extension Cable | MCIO x8 male | 256 Gbps, 64 GT/s | servers, NVMe storage, workstations |
LetLinkSo lists MCIO to MCIO, MCIO to EDSFF, MCIO to U.2, MCIO to Slim SAS, and MCIO adapter card configurations.
Stock lengths are listed on each model page, and custom length discussion is available for qualified B2B projects.