OCuLink adapter cards for PCIe expansion, NVMe SSDs, GPU docks, external PCIe links, and validation labs.
Server interconnects, NVMe expansion, eGPU docks, storage validation, workstation upgrades, and compact chassis routing.
MCIO, OCuLink, SFF-TA-1016, SFF-8611, U.2, M.2 NVMe, EDSFF, Slim SAS, and PCIe adapter layouts.
Share the target platform, connector type, PCIe generation, length, and quantity for quote matching.
| Model | Product | Interface | Bandwidth | Use Cases |
|---|---|---|---|---|
| LLS-CD-1PC1OC-01 | PCIe 4.0 x4 to OCuLink Adapter Card (Internal) | SFF-8612 | 64 Gbps, 16 GT/s | NVMe storage expansion and validation, eGPU, GPU dock, and mini PC expansion |
| LLS-CD-1PC1OC-02 | PCIe 4.0 x4 to OCuLink Adapter Card (External) | SFF-8612 | 64 Gbps, 16 GT/s | Data center server interconnects, NVMe storage expansion and validation, eGPU, GPU dock, and mini PC expansion |
| LLS-CD-1PC1OC-03 | PCIe 4.0 x4 to OCuLink Adapter Card (External) | OCuLink adapter | PCIe 4.0 | High-speed PCIe connectivity projects |
| LLS-CD-1PC2OC-01 | PCIe 4.0 x8 to OCuLink Adapter Card (Internal) | OCuLink adapter | PCIe 4.0 | High-speed PCIe connectivity projects |
| LLS-CD-1PC4OC-01 | PCIe 4.0 x16 to OCuLink Adapter Card (Internal) | OCuLink adapter | PCIe 4.0 | High-speed PCIe connectivity projects |
It exposes PCIe lanes through an OCuLink interface for storage, eGPU, mini PC, workstation, and lab validation use cases.
Confirm internal or external orientation, PCIe lane configuration, host slot, target device, and enclosure clearance.